| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 26, 2025 | 6:00 PM | 8:00 PM | Meeting | St. Louis County Library | |
| Tuesday | September 2, 2025 | 8:00 PM | 9:00 PM | Practice | Pacific Rink | |
| Thursday | September 4, 2025 | 4:20 PM | 5:20 PM | Practice | Pacific Rink | |
| Tuesday | September 9, 2025 | 8:00 PM | 9:00 PM | Practice | Pacific Rink | |
| Thursday | September 11, 2025 | 4:20 PM | 5:20 PM | Practice | Pacific Rink | |
| Monday | September 15, 2025 | 9:00 PM | 10:00 PM | Other | MUHC Shanahan | |
| Tuesday | September 16, 2025 | 8:00 PM | 9:00 PM | Practice | Pacific Rink | |
| Wednesday | September 17, 2025 | 9:00 PM | 10:30 PM | Other | Maryville University Hockey Center (MUHC) | |
| Thursday | September 18, 2025 | 4:20 PM | 5:20 PM | Practice | Pacific Rink | |
| Saturday | September 20, 2025 | 9:00 PM | 10:00 PM | Other | MUHC - Hartwig Kaiman | |
| Tuesday | September 23, 2025 | 8:00 PM | 9:00 PM | Practice | Pacific Rink | |
| Thursday | September 25, 2025 | 4:20 PM | 5:20 PM | Practice | Pacific Rink | |
| Sunday | September 28, 2025 | 9:40 PM | 11:10 PM | Game | Maryville University Hockey Center (MUHC) | vs. Parkway West |
| Tuesday | September 30, 2025 | 8:00 PM | 9:00 PM | Practice | Pacific Rink | |
| Thursday | October 2, 2025 | 4:20 PM | 5:20 PM | Practice | Pacific Rink | |
| Friday | October 3, 2025 | 9:40 PM | 11:10 PM | Game | Maryville University Hockey Center (MUHC) | @ Parkway West |
| Saturday | October 4, 2025 | 10:30 AM | 11:30 AM | Other | The River at Eureka | |
| Saturday | October 4, 2025 | 9:30 PM | 11:00 PM | Game | Maryville University Hockey Center (MUHC) | vs. Westminster |
| Sunday | October 5, 2025 | 3:00 PM | 4:00 PM | Training | Eureka Elementary School | |
| Tuesday | October 7, 2025 | 8:00 PM | 9:00 PM | Practice | Pacific Rink | |
| Tuesday | October 7, 2025 | 9:00 PM | 10:30 PM | Game | Maryville University Hockey Center (MUHC) | vs. Priory |
| Thursday | October 9, 2025 | 4:20 PM | 5:20 PM | Practice | Pacific Rink | |
| Saturday | October 11, 2025 | 7:30 PM | 9:00 PM | Game | Maryville University Hockey Center (MUHC) | @ Priory |
| Sunday | October 12, 2025 | 11:30 AM | 12:30 PM | Training | Eureka Elementary School | |
| Tuesday | October 14, 2025 | 8:00 PM | 9:00 PM | Practice | Pacific Rink | |
| Thursday | October 16, 2025 | 4:20 PM | 5:20 PM | Practice | Pacific Rink | |
| Tuesday | October 21, 2025 | 8:00 PM | 9:00 PM | Practice | Pacific Rink | |
| Thursday | October 23, 2025 | 4:20 PM | 5:20 PM | Practice | Pacific Rink | |
| Sunday | October 26, 2025 | 2:00 PM | 3:00 PM | Training | Eureka Elementary School | |
| Tuesday | October 28, 2025 | 8:00 PM | 9:30 PM | Game | Pacific Ice Rink | @ Northwest - Friendly |
| Tuesday | October 28, 2025 | 8:00 PM | 9:00 PM | Practice | Pacific Rink | |
| Thursday | October 30, 2025 | 4:20 PM | 5:20 PM | Practice | Pacific Rink | |
| Saturday | November 1, 2025 | 10:10 PM | 11:40 PM | Game | Affton Ice Rink | vs. Clayton |
| Monday | November 3, 2025 | 7:00 PM | 8:30 PM | Game | Kennedy Recreation Center | @ Fox |
| Tuesday | November 4, 2025 | 8:00 PM | 9:00 PM | Practice | Pacific Rink | |
| Thursday | November 6, 2025 | 4:20 PM | 5:20 PM | Practice | Pacific Rink | |
| Friday | November 7, 2025 | 7:45 PM | 9:15 PM | Game | St. Peters Rec-Plex South | @ Francis Howell Central |
| Monday | November 10, 2025 | 9:30 PM | 11:00 PM | Game | Maryville University Hockey Center (MUHC) | vs. Rockwood Summit |
| Tuesday | November 11, 2025 | 8:00 PM | 9:00 PM | Practice | Pacific Rink | |
| Thursday | November 13, 2025 | 4:20 PM | 5:20 PM | Practice | Pacific Rink | |
| Friday | November 14, 2025 | 8:30 PM | 10:00 PM | Game | Fenton Forum Ice Arena | vs. Wentzville Timberland |
| Monday | November 17, 2025 | 6:30 PM | 8:00 PM | Game | Greensfelder Recreation Complex | vs. Lindbergh |
| Tuesday | November 18, 2025 | 8:00 PM | 9:00 PM | Practice | Pacific Rink | |
| Thursday | November 20, 2025 | 4:20 PM | 5:20 PM | Practice | Pacific Rink | |
| Monday | November 24, 2025 | 7:00 PM | 8:30 PM | Game | Kennedy Recreation Center | @ Parkway South |
| Tuesday | November 25, 2025 | 8:00 PM | 9:00 PM | Practice | Pacific Rink | |
| Friday | November 28, 2025 | 7:50 PM | 9:20 PM | Game | Maryville University Hockey Center (MUHC) | @ Marquette |
| Saturday | November 29, 2025 | 10:10 PM | 11:40 PM | Game | Affton Ice Rink | vs. Fort Zummwalt North |
| Monday | December 1, 2025 | 7:00 PM | 8:30 PM | Game | Kennedy Recreation Center | @ Seckman |
| Tuesday | December 2, 2025 | 8:00 PM | 9:00 PM | Practice | Pacific Rink | |
| Thursday | December 4, 2025 | 4:00 PM | 5:00 PM | Practice | Pacific Rink | |
| Friday | December 5, 2025 | 10:10 PM | 11:40 PM | Game | Fenton Forum Ice Arena | vs. Fox |
| Saturday | December 6, 2025 | 8:00 PM | 9:30 PM | Game | St. Peters Rec-Plex South | @ St.Dominic |
| Monday | December 8, 2025 | 7:50 PM | 9:20 PM | Game | Maryville University Hockey Center (MUHC) | @ Parkway West |
| Tuesday | December 9, 2025 | 8:00 PM | 9:00 PM | Practice | Pacific Rink | |
| Thursday | December 11, 2025 | 4:00 PM | 5:00 PM | Practice | Pacific Rink | |
| Tuesday | December 16, 2025 | 8:00 PM | 9:00 PM | Practice | Pacific Rink | |
| Thursday | December 18, 2025 | 4:20 PM | 5:20 PM | Practice | Pacific Rink | |
| Friday | December 19, 2025 | 7:50 PM | 9:20 PM | Game | Maryville University Hockey Center (MUHC) | @ Lafayette |
| Tuesday | December 23, 2025 | 8:00 PM | 9:00 PM | Practice | Pacific Rink | |
| Friday | December 26, 2025 | 8:30 PM | 10:00 PM | Game | Fenton Forum Ice Arena | @ Rockwood Summit |
| Tuesday | December 30, 2025 | 8:00 PM | 9:00 PM | Practice | Pacific Rink | |
| Thursday | January 1, 2026 | 7:10 PM | 8:40 PM | Game | Maryville University Hockey Center (MUHC) | vs. Lafayette - Battle of 109! |
| Friday | January 2, 2026 | 8:15 PM | 9:45 PM | Game | Greensfelder Recreation Complex | vs. Seckman |
| Monday | January 5, 2026 | 6:30 PM | 8:00 PM | Game | Greensfelder Recreation Complex | @ Parkway Central - Senior Night! |
| Tuesday | January 6, 2026 | 8:00 PM | 9:00 PM | Practice | Pacific Rink | |
| Thursday | January 8, 2026 | 4:00 PM | 5:00 PM | Practice | Pacific Rink | |
| Friday | January 9, 2026 | 8:30 PM | 10:00 PM | Game | Fenton Forum Ice Arena | vs. Ladue |
| Tuesday | January 13, 2026 | 8:00 PM | 9:00 PM | Practice | Pacific Rink | |
| Thursday | January 15, 2026 | 4:20 PM | 5:20 PM | Practice | Pacific Rink | |
| Tuesday | January 20, 2026 | 8:00 PM | 9:00 PM | Practice | Pacific Rink | |
| Thursday | January 22, 2026 | 4:20 PM | 5:20 PM | Practice | Pacific Rink | |
| Thursday | January 22, 2026 | 7:00 PM | 8:30 PM | Game | Kennedy Recreation Center | vs. Oakville |
| Tuesday | January 27, 2026 | 8:00 PM | 9:00 PM | Practice | Pacific Rink | |
| Thursday | January 29, 2026 | 4:20 PM | 5:20 PM | Practice | Pacific Rink | |
| Tuesday | February 3, 2026 | 8:00 PM | 9:00 PM | Practice | Pacific Rink | |
| Thursday | February 5, 2026 | 4:20 PM | 5:20 PM | Practice | Pacific Rink | |
| Tuesday | February 10, 2026 | 8:00 PM | 9:00 PM | Practice | Pacific Rink | |
| Thursday | February 12, 2026 | 4:20 PM | 5:20 PM | Practice | Pacific Rink | |
| Tuesday | February 17, 2026 | 8:00 PM | 9:00 PM | Practice | Pacific Rink | |
| Thursday | February 19, 2026 | 4:20 PM | 5:20 PM | Practice | Pacific Rink | |
| Tuesday | February 24, 2026 | 8:00 PM | 9:00 PM | Practice | Pacific Rink | |
| Thursday | February 26, 2026 | 4:20 PM | 5:20 PM | Practice | Pacific Rink |
